WR1000LF
Configuration
-
- Pallet Lift
- Differential Drive
-
Payload 1,000kg
-
Maximum Speed 1m/sec
-
Operating Time About 12h
| Item | Contents | Specifications |
|---|---|---|
| Robot Basic Specification | Navigation Type | SLAM |
| Dimension (W x L x H, mm) | 956 x 1,350 x 318mm (/W Lift Module) | |
| Payload (kg) | 1,000Kg | |
| Driving System | Differential Drive | |
| Wheel (Material, Size) | Urethane, Driving 8"(20cm) x 2, Sub" x 4 | |
| Loading Method | Pallet Lift (Stroke 100mm) | |
| Performance | Stop Accuracy | ± 20mm |
| Docking Accuracy (w/ QR Code) | ± 10mm | |
| Max Speed (m/sec) | 1m/sec | |
| Average Speed (m/sec) | About 0.7m/sec | |
| Battery & Charging Station | Battery Type, Capacity | Li-ion, DC50V / 50Ah |
| Charging Time | About 2 ~ 2.5Hr | |
| Charging Method | Auto / Manual | |
| Battery Charging Method | Automatic Sliding-Type Charging | |
| Communication | Network | Wifi 2.4Ghz, 5GHz, LTE/5G Support (Optional) |
| Certification | EN ISO 12100:2010 EN 60204-1:2018 EN ISO 3691-4:2023 EN 55011:2016+A1:2017+A11:2020 EN 61000-6-2:2005+AC:2005 |
|
