WR600LF
구성
-
- Pallet Lift (Stroke 100mm)
- Differential Drive
-
가반하중 600kg
-
최고속도 1m/sec
-
작동 시간 About 12h
| Item | Contents | Specifications |
|---|---|---|
| Robot Basic Specification | Navigation Type | SLAM |
| Dimension (W x L x H, mm) | 950 x 1,310 x 310mm (/W Lift Module) | |
| Payload (kg) | 600kg | |
| Driving System | Differential Drive | |
| Wheel (Material, Size) | Urethane, Driving 6"(15cm) x 2, Sub" x 4 | |
| Loading Method | Pallet Lift (Stroke 100mm) | |
| Performance | Stop Accuracy | ± 30mm |
| Docking Accuracy (w/ QR Code) | ± 10mm | |
| Max Speed (m/sec) | 1m/sec | |
| Average Speed (m/sec) | About 0.7m/sec | |
| Battery & Charging Station | Battery Type, Capacity | Li-ion, DC50V / 50Ah (Detachable) |
| Charging Time | About 2 ~ 2.5Hr | |
| Charging Method | Auto / Manual | |
| Battery Charging Method | Automatic Sliding-Type Charging | |
| Communication | Network | Wifi 2.4Ghz, 5GHz with External Patch Ant. Optional Support LTE/5G |
| Certification | EN ISO 12100:2010 EN 60204-1:2018 EN ISO 3691-4:2023 EN 55011:2016+A1:2017+A11:2020 EN 61000-6-2:2005+AC:2005 |
|
